POM Formosa Plastics FORMOCON R6
POM Formosa Plastics FORMOCON® R6(Taiwan‑China)
POM Taiwan‑Plastics R6 is impact‑modified toughened copolymer‑acetal(POM‑C) injection grade, low‑mold‑deposit, standard flowability. While maintaining comprehensive properties of POM, specially optimized for toughness and impact‑resistance台湾塑胶工...。
Main Applications
Automotive: fuel‑pump components, fuel‑cap, seat‑belt parts, door‑lock‑system components, rear‑view‑mirror assemblies and other high‑toughness auto‑parts. Electrical & electronic: gears, bearings & structural parts for washing‑machine, juicer‑timer, power‑tool accessories; connectors & housings. Precision machinery & hardware: high‑precision gears, bearings, cams, screws, handles, pipe‑fittings, hardware fasteners & snap‑fits requiring wear‑resistance, low‑friction and enhanced toughness. Consumer goods: zippers, buttons, toys, sports‑equipment and other daily‑use articles台湾塑胶工...。
Physical‑Mechanical‑Thermal‑Electrical Properties
表格
| Property Category | Item | Test Standard | Value | Unit |
|---|---|---|---|---|
| Physical Properties | Density | ASTM D‑792 | 1.41 | g/cm³ |
| Water absorption(24 h, 23 ℃) | ASTM D‑570 | 0.22 | % | |
| MFR (190 ℃ / 2.16 kg) | ASTM D‑1238 | 6.0 | g/10 min | |
| Molding shrinkage | — | 1.8‑2.2 | % | |
| Mechanical Properties | Tensile yield strength | ASTM D‑638 | ≈60.8 | MPa |
| Elongation at break | ASTM D‑638 | 65 | % | |
| Flexural strength | ASTM D‑790 | ≈93.2 | MPa | |
| Flexural modulus | ASTM D‑790 | ≈2550 | MPa | |
| Izod notched impact 23 ℃ | ASTM D‑256 | ≈6.9 | kJ/m² | |
| Rockwell hardness M‑scale | ASTM D‑785 | 80 | — | |
| Thermal Properties | HDT (1.8 MPa) | ASTM D‑648 | 110 | ℃ |
| HDT (0.45 MPa) | ASTM D‑648 | 158 | ℃ | |
| Vicat softening point | ASTM D‑1525 | 162 | ℃ | |
| Melting point(DSC) | ASTM DSC | 165 | ℃ | |
| CLTE | ASTM D‑696 | 8.45×10⁻⁵ | cm/cm/℃ | |
| Electrical Properties | Volume resistivity(23 ℃) | ASTM D‑257 | 1×10¹⁴ | Ω·cm |
| Surface resistivity | ASTM D‑257 | 1×10¹⁶ | Ω | |
| Dielectric strength(2 mm) | ASTM D‑149 | 24 | kV/mm | |
| Dielectric constant | ISO IEC 250 | 3.8 | — | |
| Flammability | UL94 | UL 94 | HB | — |
Injection‑Molding Parameters
表格
| Process Stage | Parameter | Recommended Range | Unit | Remarks |
|---|---|---|---|---|
| Pre‑drying | Drying temperature | 80‑90 | ℃ | Drying recommended, eliminate bubble & silver‑streak, stabilize production & surface appearance。 |
| Drying time | 2‑4 | h | ||
| Barrel temperature | Rear zone | 170‑190 | ℃ | Narrow thermal‑processing window. Melt temperature ≤220 ℃, overheat causes formaldehyde decomposition。 |
| Middle zone | 180‑200 | ℃ | ||
| Front zone | 185‑210 | ℃ | ||
| Nozzle temperature | 180‑210 | ℃ | Close to / slightly lower than front‑zone temperature to prevent drooling。 | |
| Melt temperature | 190‑210 | ℃ | Typical working range for copolymer POM‑C。 | |
| Mold temperature | 80‑90 | ℃ | Higher mold‑temperature improves crystallization, dimensional‑stability, gloss and reduces sink‑marks。 | |
| Injection parameters | Injection pressure | 80‑130 | MPa | Thin‑wall:120‑150 MPa;Thick‑wall:80‑120 MPa。 |
| Hold‑up pressure | 40‑80 | MPa | Adequate hold‑pressure required to compensate shrinkage。 | |
| Back pressure | 0.5‑2.0 | MPa | Low back‑pressure required; high back‑pressure induces shear‑overheat degradation。 | |
| Injection speed | Medium / medium‑fast | — | Too‑slow: flow marks; too‑fast: jetting & shear heat。 | |
| Screw speed | 50‑100 | rpm | Avoid excessive rotational speed to reduce shear heat。 | |
| Barrel residence time | <20 | min | Max 7 min retention under 240 ℃, avoid long‑term high‑temperature retention。 | |
| Shutdown procedure | Short‑term stop | Cool barrel below 150 | ℃ | Long‑term shutdown: fully purge barrel with PE / PP。 |
| Purge note | PE / PP | — | Must purge halogen‑containing polymers before POM processing to prevent violent chemical reaction。 | |
| Post‑treatment | Annealing(optional) | — | — | Relieve residual stress for high‑precision parts working under non‑ambient service condition。 |
Note: All data for reference only, subject to official TDS and COA。



